SAC @ NO
Moneyline
Members only
Members only
First time here? Explain (top right) is on. Dotted words like Alpha Score, carry their meaning. Tap one for the rest. How to read a card →
Tonight's plays are for members. Bet Data Labs is invite-only.
| Team | Wins |
|---|---|
| SAC | 23% |
| NO | 77% |
Market line 243.5: over 48%, under 52%.
| Line | Over | Under |
|---|---|---|
| 237.5 | 68% | 32% |
| 239.5 | 62% | 38% |
| 241.5 | 55% | 45% |
| 243.5 | 48% | 52% |
| 245.5 | 43% | 57% |
| 247.5 | 38% | 62% |
| 249.5 | 30% | 70% |
| Team | By | Chance |
|---|---|---|
| NO | 1.5 | 74% |
| NO | 2.5 | 71% |
| NO | 3.5 | 67% |
| NO | 4.5 | 62% |
| SAC | 1.5 | 21% |
| SAC | 2.5 | 19% |
| SAC | 4.5 | 14% |
| SAC | 6.5 | 11% |
74% chance, by the market. Built as two contracts, over 231.5 and under 259.5.
Tip: Domantas Sabonis vs Zion Williamson
Allows 120.8 points a game, 27th fewest of 30
| Points to guards | 58.1 | 18th |
| Points to forwards | 42.8 | 18th |
| Points to centers | 19.9 | 28th |
| Rebounds to centers | 11.9 | 27th |
| Assists to guards | 17.0 | 27th |
| Threes to guards | 7.6 | 12th |
Allows 122.8 points a game, 28th fewest of 30
| Points to guards | 57.7 | 14th |
| Points to forwards | 47.5 | 28th |
| Points to centers | 17.6 | 24th |
| Rebounds to centers | 11.7 | 24th |
| Assists to guards | 17.2 | 28th |
| Threes to guards | 8.0 | 20th |
Per game, by ESPN position group. A longer bar allows more. Points allowed carries pace and defense together.
Bet Data Labs is a data and analytics service. We don't take bets. We help you understand yours.