SAC @ NO
Moneyline
Members only
Members only
First time here? Explain (top right) is on. Dotted words like Alpha Score, carry their meaning. Tap one for the rest. How to read a card →
Tonight's plays are for members. Bet Data Labs is invite-only.
| Team | Wins |
|---|---|
| SAC | 45% |
| NO | 55% |
Market line 227.5: over 52%, under 48%.
| Line | Over | Under |
|---|---|---|
| 221.5 | 68% | 32% |
| 223.5 | 63% | 37% |
| 225.5 | 57% | 43% |
| 227.5 | 52% | 48% |
| 229.5 | 47% | 53% |
| 231.5 | 42% | 58% |
| 233.5 | 38% | 62% |
| Team | By | Chance |
|---|---|---|
| NO | 1.5 | 51% |
| NO | 2.5 | 48% |
| NO | 3.5 | 45% |
| NO | 4.5 | 41% |
| SAC | 1.5 | 43% |
| SAC | 2.5 | 40% |
| SAC | 4.5 | 33% |
| SAC | 6.5 | 28% |
72% chance, by the market. Built as two contracts, over 215.5 and under 251.5.
Tip: Domantas Sabonis vs Zion Williamson
Allows 120.8 points a game, 27th fewest of 30
| Points to guards | 58.1 | 18th |
| Points to forwards | 42.8 | 18th |
| Points to centers | 19.9 | 28th |
| Rebounds to centers | 11.9 | 27th |
| Assists to guards | 17.0 | 27th |
| Threes to guards | 7.6 | 12th |
Allows 122.8 points a game, 28th fewest of 30
| Points to guards | 57.7 | 14th |
| Points to forwards | 47.5 | 28th |
| Points to centers | 17.6 | 24th |
| Rebounds to centers | 11.7 | 24th |
| Assists to guards | 17.2 | 28th |
| Threes to guards | 8.0 | 20th |
Per game, by ESPN position group. A longer bar allows more. Points allowed carries pace and defense together.
Bet Data Labs is a data and analytics service. We don't take bets. We help you understand yours.