Rockets @ Bucks
Tonight's plays are for members. Bet Data Labs is invite-only.
Prediction markets
Kalshi · the market's prices, not ours · refreshed every 2 minMoneyline
| Team | Wins | Fair price |
|---|---|---|
| HOU | 74% | 1.34 |
| MIL | 26% | 3.92 |
Total points
Market line 228.5: over 48% (2.11), under 52% (1.90).
Show every line and the range calculatorHide the ladders
Total points · market line 228.5
| Line | Over | Fair | Under | Fair |
|---|---|---|---|---|
| 222.5 | 62% | 1.63 | 38% | 2.60 |
| 224.5 | 58% | 1.72 | 42% | 2.38 |
| 226.5 | 54% | 1.87 | 46% | 2.15 |
| 228.5 | 48% | 2.11 | 52% | 1.90 |
| 230.5 | 45% | 2.25 | 55% | 1.80 |
| 232.5 | 42% | 2.41 | 58% | 1.71 |
| 234.5 | 38% | 2.67 | 62% | 1.60 |
Spread: wins by more than
| Team | By | Chance | Fair |
|---|---|---|---|
| HOU | 1.5 | 72% | 1.40 |
| HOU | 2.5 | 69% | 1.45 |
| HOU | 3.5 | 68% | 1.47 |
| HOU | 4.5 | 64% | 1.56 |
| MIL | 1.5 | 24% | 4.17 |
| MIL | 3.5 | 19% | 5.26 |
| MIL | 5.5 | 15% | 6.67 |
| MIL | 7.5 | 12% | 8.70 |
72% chance, by the market. Fair price 1.40: any price above that is positive EV, if the market is right. Built as two contracts, over 212.5 and under 252.5.
Injuries
From ESPN · refreshed every 30 minHOU
- Alperen SengunOUTOct 27: Sengun (back) has been ruled out for Wednesday's game against the Bucks.
- Steven AdamsOUTOct 26: Head coach Ime Udoka said Monday that Adams could be out "a week or two" due to his right soleus strain, Lachard Binkley of SI.com reports.
- Marcus SmartDTDOct 27: Smart (forearm) is questionable for Wednesday's game versus the Bucks.
MIL
No reported absences.
First basket
All ten starters →Tip: Clint Capela vs Myles Turner
Matchup
This season, blended with last until 10 games · rank 1 = allows the fewestAllows 119.0 points a game, 23rd fewest of 30
| Points to guards | 60.5 | 23rd |
| Points to forwards | 44.9 | 25th |
| Points to centers | 13.7 | 6th |
| Rebounds to centers | 8.7 | 4th |
| Assists to guards | 16.9 | 25th |
| Threes to guards | 8.6 | 28th |
Allows 110.4 points a game, 6th fewest of 30
| Points to guards | 56.6 | 12th |
| Points to forwards | 42.6 | 19th |
| Points to centers | 11.2 | 1st |
| Rebounds to centers | 7.1 | 1st |
| Assists to guards | 14.2 | 2nd |
| Threes to guards | 7.7 | 15th |
Per game, by ESPN position group. A longer bar allows more. Points allowed carries pace and defense together.