Pistons @ Knicks
Tonight's plays are for members. Bet Data Labs is invite-only.
Prediction markets
Kalshi · the market's prices, not ours · refreshed every 2 minMoneyline
| Team | Wins | Fair price |
|---|---|---|
| DET | 40% | 2.47 |
| NY | 60% | 1.68 |
Total points
Market line 218.5: over 50% (2.00), under 50% (2.00).
Show every line and the range calculatorHide the ladders
Total points · market line 218.5
| Line | Over | Fair | Under | Fair |
|---|---|---|---|---|
| 212.5 | 63% | 1.59 | 37% | 2.70 |
| 214.5 | 59% | 1.69 | 41% | 2.44 |
| 216.5 | 55% | 1.82 | 45% | 2.22 |
| 218.5 | 50% | 2.00 | 50% | 2.00 |
| 220.5 | 45% | 2.22 | 55% | 1.82 |
| 222.5 | 41% | 2.47 | 59% | 1.68 |
| 224.5 | 37% | 2.70 | 63% | 1.59 |
Spread: wins by more than
| Team | By | Chance | Fair |
|---|---|---|---|
| NY | 1.5 | 58% | 1.72 |
| NY | 2.5 | 55% | 1.83 |
| NY | 3.5 | 51% | 1.98 |
| NY | 4.5 | 47% | 2.15 |
| DET | 1.5 | 37% | 2.70 |
| DET | 2.5 | 34% | 2.94 |
| DET | 3.5 | 31% | 3.23 |
| DET | 5.5 | 25% | 4.00 |
72% chance, by the market. Fair price 1.40: any price above that is positive EV, if the market is right. Built as two contracts, over 204.5 and under 242.5.
Injuries
From ESPN · refreshed every 30 minDET
- Jalen DurenOUTOct 25: Duren will be re-evaluated in two weeks due to a right hamstring strain, Eric Vincent of ClutchPoints.com reports.
- Isaiah JoeDTDOct 26: Joe (hip) is questionable for Tuesday's game against the Knicks.
- Ausar ThompsonDTDOct 26: Thompson (ankle) is listed as questionable for Tuesday's game against New York.
NY
- Jose AlvaradoOUTOct 26: Alvarado (ankle) is out for Tuesday's game against the Pistons.
First basket
All ten starters →Tip: Paul Reed vs Karl-Anthony Towns
Matchup
This season, blended with last until 10 games · rank 1 = allows the fewestAllows 109.5 points a game, 5th fewest of 30
| Points to guards | 54.9 | 7th |
| Points to forwards | 39.4 | 9th |
| Points to centers | 15.2 | 10th |
| Rebounds to centers | 10.3 | 15th |
| Assists to guards | 14.4 | 6th |
| Threes to guards | 8.0 | 21st |
Allows 108.4 points a game, 3rd fewest of 30
| Points to guards | 54.7 | 6th |
| Points to forwards | 41.4 | 13th |
| Points to centers | 12.3 | 2nd |
| Rebounds to centers | 9.9 | 11th |
| Assists to guards | 13.4 | 1st |
| Threes to guards | 7.3 | 9th |
Per game, by ESPN position group. A longer bar allows more. Points allowed carries pace and defense together.