WIS @ IOWA
WISIOWA
Moneyline
Members only
Members only
First time here? Explain (top right) is on. Dotted words like Alpha Score, carry their meaning. Tap one for the rest. How to read a card →
Tonight's plays are for members. Bet Data Labs is invite-only.
| Team | Wins |
|---|---|
| WIS | 44% |
| IOWA | 56% |
Market line 37.5: over 46%, under 54%.
| Line | Over | Under |
|---|---|---|
| 28.5 | 73% | 27% |
| 31.5 | 64% | 36% |
| 34.5 | 56% | 44% |
| 37.5 | 46% | 54% |
| 38.5 | 43% | 57% |
| 39.5 | 40% | 60% |
| 40.5 | 38% | 62% |
| Team | By | Chance |
|---|---|---|
| IOWA | 1.5 | 53% |
| IOWA | 2.5 | 51% |
| IOWA | 3.5 | 44% |
| IOWA | 4.5 | 41% |
| WIS | 1.5 | 43% |
| WIS | 2.5 | 42% |
| WIS | 3.5 | 35% |
| WIS | 4.5 | 31% |
72% chance, by the market. Built as two contracts, over 25.5 and under 55.5.
Bet Data Labs is a data and analytics service. We don't take bets. We help you understand yours.