Knicks @ Bulls
Tonight's plays are for members. Bet Data Labs is invite-only.
Prediction markets
Kalshi · the market's prices, not ours · refreshed every 2 minMoneyline
| Team | Wins | Fair price |
|---|---|---|
| NY | 70% | 1.42 |
| CHI | 30% | 3.39 |
Total points
Market line 234.5: over 50% (2.02), under 50% (1.98).
Show every line and the range calculatorHide the ladders
Total points · market line 234.5
| Line | Over | Fair | Under | Fair |
|---|---|---|---|---|
| 228.5 | 63% | 1.59 | 37% | 2.70 |
| 230.5 | 57% | 1.75 | 43% | 2.33 |
| 232.5 | 54% | 1.85 | 46% | 2.17 |
| 234.5 | 50% | 2.02 | 50% | 1.98 |
| 236.5 | 45% | 2.22 | 55% | 1.82 |
| 238.5 | 42% | 2.38 | 58% | 1.72 |
| 240.5 | 39% | 2.56 | 61% | 1.64 |
Spread: wins by more than
| Team | By | Chance | Fair |
|---|---|---|---|
| NY | 1.5 | 69% | 1.46 |
| NY | 2.5 | 66% | 1.52 |
| NY | 3.5 | 63% | 1.59 |
| NY | 4.5 | 59% | 1.71 |
| CHI | 1.5 | 27% | 3.70 |
| CHI | 2.5 | 25% | 4.00 |
| CHI | 4.5 | 19% | 5.26 |
| CHI | 6.5 | 15% | 6.67 |
72% chance, by the market. Fair price 1.39: any price above that is positive EV, if the market is right. Built as two contracts, over 218.5 and under 262.5.
Injuries
From ESPN · refreshed every 30 minNY
- Jose AlvaradoDTDOct 28: Alvarado (ankle) is out for Tuesday's game against the Pistons.
CHI
- Nic ClaxtonOUTOct 26: Claxton (hamstring) participated in individual drills Monday morning and hopes to join the team for practice next week, Joe Cowley of the Chicago Sun-Times reports.
- Patrick WilliamsDTDOct 27: Williams (groin) is questionable for Wednesday's game against the Knicks.
- Tobe AwakaDTDOct 27: Awaka (ankle) is questionable for Wednesday's game against the Knicks.
First basket
All ten starters →Tip: Karl-Anthony Towns vs Matas Buzelis
Matchup
This season, blended with last until 10 games · rank 1 = allows the fewestAllows 124.7 points a game, 30th fewest of 30
| Points to guards | 57.5 | 14th |
| Points to forwards | 50.0 | 29th |
| Points to centers | 17.2 | 24th |
| Rebounds to centers | 10.1 | 13th |
| Assists to guards | 16.6 | 23rd |
| Threes to guards | 8.5 | 27th |
Allows 108.2 points a game, 2nd fewest of 30
| Points to guards | 54.5 | 7th |
| Points to forwards | 39.9 | 10th |
| Points to centers | 13.8 | 7th |
| Rebounds to centers | 9.4 | 10th |
| Assists to guards | 14.3 | 3rd |
| Threes to guards | 7.7 | 14th |
Per game, by ESPN position group. A longer bar allows more. Points allowed carries pace and defense together.