Nets @ Celtics
Tonight's plays are for members. Bet Data Labs is invite-only.
Prediction markets
Kalshi · the market's prices, not ours · refreshed every 2 minMoneyline
| Team | Wins | Fair price |
|---|---|---|
| BKN | 16% | 6.06 |
| BOS | 84% | 1.20 |
Total points
Market line 222.5: over 48% (2.08), under 52% (1.92).
Show every line and the range calculatorHide the ladders
Total points · market line 222.5
| Line | Over | Fair | Under | Fair |
|---|---|---|---|---|
| 216.5 | 60% | 1.67 | 40% | 2.50 |
| 218.5 | 57% | 1.75 | 43% | 2.33 |
| 220.5 | 53% | 1.90 | 47% | 2.11 |
| 222.5 | 48% | 2.08 | 52% | 1.92 |
| 224.5 | 44% | 2.27 | 56% | 1.79 |
| 226.5 | 37% | 2.70 | 63% | 1.59 |
| 234.5 | 21% | 4.88 | 79% | 1.26 |
Spread: wins by more than
| Team | By | Chance | Fair |
|---|---|---|---|
| BOS | 1.5 | 82% | 1.23 |
| BOS | 5.5 | 73% | 1.37 |
| BOS | 6.5 | 67% | 1.49 |
| BOS | 7.5 | 65% | 1.54 |
| BKN | 1.5 | 14% | 7.14 |
| BKN | 2.5 | 13% | 8.00 |
| BKN | 4.5 | 8% | 13.33 |
| BKN | 6.5 | 6% | 16.67 |
72% chance, by the market. Fair price 1.40: any price above that is positive EV, if the market is right. Built as two contracts, over 206.5 and under 244.5.
Injuries
From ESPN · refreshed every 30 minBKN
- Tyler BilodeauOUTOct 25: Bilodeau (shoulder) has been ruled out for Sunday's game against Indiana.
- Mikel Brown Jr.DTDOct 26: Head coach Jordi Fernandez said Brown (rest) will be held out of Sunday's game against the Pacers, Brian Lewis of the New York Post reports.
BOS
- Devin CarterOUTOct 18: Carter has been diagnosed with mononucleosis and is without a timetable for a return, Gary Washburn of The Boston Globe reports.
First basket
All ten starters →Tip: Day'Ron Sharpe vs Mitchell Robinson
Matchup
This season, blended with last until 10 games · rank 1 = allows the fewestAllows 108.0 points a game, 2nd fewest of 30
| Points to guards | 55.8 | 10th |
| Points to forwards | 35.5 | 3rd |
| Points to centers | 16.7 | 21st |
| Rebounds to centers | 10.3 | 14th |
| Assists to guards | 16.0 | 16th |
| Threes to guards | 8.5 | 27th |
Allows 118.2 points a game, 21st fewest of 30
| Points to guards | 59.2 | 22nd |
| Points to forwards | 38.8 | 6th |
| Points to centers | 20.2 | 30th |
| Rebounds to centers | 10.9 | 23rd |
| Assists to guards | 17.5 | 29th |
| Threes to guards | 8.3 | 26th |
Per game, by ESPN position group. A longer bar allows more. Points allowed carries pace and defense together.