Hawks @ Rockets
Tonight's plays are for members. Bet Data Labs is invite-only.
Prediction markets
Kalshi · the market's prices, not ours · refreshed every 2 minMoneyline
| Team | Wins | Fair price |
|---|---|---|
| ATL | 34% | 2.90 |
| HOU | 66% | 1.53 |
Total points
Market line 229.5: over 51% (1.98), under 49% (2.02).
Show every line and the range calculatorHide the ladders
Total points · market line 229.5
| Line | Over | Fair | Under | Fair |
|---|---|---|---|---|
| 223.5 | 64% | 1.57 | 36% | 2.74 |
| 225.5 | 59% | 1.69 | 41% | 2.44 |
| 227.5 | 55% | 1.83 | 45% | 2.20 |
| 229.5 | 51% | 1.98 | 49% | 2.02 |
| 231.5 | 45% | 2.20 | 55% | 1.83 |
| 233.5 | 41% | 2.44 | 59% | 1.69 |
| 235.5 | 37% | 2.74 | 63% | 1.57 |
Spread: wins by more than
| Team | By | Chance | Fair |
|---|---|---|---|
| HOU | 1.5 | 63% | 1.60 |
| HOU | 2.5 | 60% | 1.68 |
| HOU | 3.5 | 56% | 1.77 |
| HOU | 4.5 | 54% | 1.87 |
| ATL | 1.5 | 31% | 3.23 |
| ATL | 2.5 | 28% | 3.57 |
| ATL | 4.5 | 22% | 4.55 |
| ATL | 6.5 | 18% | 5.71 |
74% chance, by the market. Fair price 1.35: any price above that is positive EV, if the market is right. Built as two contracts, over 213.5 and under 253.5.
Injuries
From ESPN · refreshed every 30 minATL
- Mouhamed GueyeOUTOct 19: Gueye underwent surgery Tuesday to repair a fractured left foot that he suffered during a workout last week, Brad Rowland of the Locked On Podcast Network reports.
- Henri VeesaarOUTSep 21: Veesaar was diagnosed with a torn right ACL and is expected to miss the 2026-27 season, the Hawks announced Monday.
HOU
- Steven AdamsOUTOct 25: Adams has been ruled out for Monday's game against the Hawks due to a right soleus strain.
- Marcus SmartDTDOct 25: Smart (forearm) is listed as questionable for Monday's game against the Hawks.
Matchup
This season, blended with last until 10 games · rank 1 = allows the fewestAllows 110.0 points a game, 5th fewest of 30
| Points to guards | 53.0 | 5th |
| Points to forwards | 43.7 | 20th |
| Points to centers | 13.3 | 5th |
| Rebounds to centers | 8.1 | 1st |
| Assists to guards | 13.8 | 3rd |
| Threes to guards | 7.3 | 7th |
Allows 113.4 points a game, 13th fewest of 30
| Points to guards | 51.3 | 1st |
| Points to forwards | 43.9 | 22nd |
| Points to centers | 18.3 | 26th |
| Rebounds to centers | 11.8 | 26th |
| Assists to guards | 15.0 | 8th |
| Threes to guards | 6.8 | 5th |
Per game, by ESPN position group. A longer bar allows more. Points allowed carries pace and defense together.