Bulls @ Celtics
Tonight's plays are for members. Bet Data Labs is invite-only.
Prediction markets
Kalshi · the market's prices, not ours · refreshed every 2 minMoneyline
| Team | Wins | Fair price |
|---|---|---|
| CHI | 13% | 7.41 |
| BOS | 87% | 1.16 |
Total points
Market line 233.5: over 51% (1.96), under 49% (2.04).
Show every line and the range calculatorHide the ladders
Total points · market line 233.5
| Line | Over | Fair | Under | Fair |
|---|---|---|---|---|
| 227.5 | 63% | 1.60 | 37% | 2.67 |
| 229.5 | 59% | 1.71 | 41% | 2.41 |
| 231.5 | 55% | 1.82 | 45% | 2.22 |
| 233.5 | 51% | 1.96 | 49% | 2.04 |
| 235.5 | 47% | 2.15 | 53% | 1.87 |
| 237.5 | 42% | 2.41 | 58% | 1.71 |
| 239.5 | 39% | 2.60 | 61% | 1.63 |
Spread: wins by more than
| Team | By | Chance | Fair |
|---|---|---|---|
| BOS | 1.5 | 86% | 1.17 |
| BOS | 3.5 | 81% | 1.23 |
| BOS | 5.5 | 76% | 1.32 |
| BOS | 7.5 | 72% | 1.40 |
| CHI | 1.5 | 11% | 9.09 |
| CHI | 2.5 | 10% | 10.53 |
| CHI | 4.5 | 8% | 12.50 |
| CHI | 6.5 | 8% | 13.33 |
71% chance, by the market. Fair price 1.41: any price above that is positive EV, if the market is right. Built as two contracts, over 219.5 and under 257.5.
Injuries
From ESPN · refreshed every 30 minCHI
- Nic ClaxtonOUTOct 19: Claxton (hamstring) will be re-evaluated in two weeks, K.C. Johnson of Chicago Sports Network reports.
- Patrick WilliamsDTDOct 25: Williams (groin) is listed as questionable for Monday's game against Boston.
- Noa EssengueDTDOct 25: Essengue (head) is listed as questionable for Monday's game against Boston.
BOS
- Devin CarterOUTOct 18: Carter has been diagnosed with mononucleosis and is without a timetable for a return, Gary Washburn of The Boston Globe reports.
Matchup
This season, blended with last until 10 games · rank 1 = allows the fewestAllows 108.0 points a game, 2nd fewest of 30
| Points to guards | 55.8 | 10th |
| Points to forwards | 35.5 | 2nd |
| Points to centers | 16.7 | 18th |
| Rebounds to centers | 10.3 | 13th |
| Assists to guards | 16.0 | 18th |
| Threes to guards | 8.5 | 28th |
Allows 123.2 points a game, 29th fewest of 30
| Points to guards | 57.5 | 15th |
| Points to forwards | 48.4 | 30th |
| Points to centers | 17.3 | 20th |
| Rebounds to centers | 10.1 | 12th |
| Assists to guards | 17.6 | 30th |
| Threes to guards | 8.0 | 23rd |
Per game, by ESPN position group. A longer bar allows more. Points allowed carries pace and defense together.