Heat @ Hornets
Tonight's plays are for members. Bet Data Labs is invite-only.
Prediction markets
Kalshi · the market's prices, not ours · refreshed every 2 minMoneyline
| Team | Wins | Fair price |
|---|---|---|
| MIA | 60% | 1.65 |
| CHA | 40% | 2.53 |
Total points
Market line 232.5: over 50% (2.00), under 50% (2.00).
Show every line and the range calculatorHide the ladders
Total points · market line 232.5
| Line | Over | Fair | Under | Fair |
|---|---|---|---|---|
| 226.5 | 64% | 1.57 | 36% | 2.74 |
| 228.5 | 59% | 1.69 | 41% | 2.44 |
| 230.5 | 55% | 1.82 | 45% | 2.22 |
| 232.5 | 50% | 2.00 | 50% | 2.00 |
| 234.5 | 45% | 2.20 | 55% | 1.83 |
| 236.5 | 42% | 2.41 | 58% | 1.71 |
| 238.5 | 38% | 2.67 | 62% | 1.60 |
Spread: wins by more than
| Team | By | Chance | Fair |
|---|---|---|---|
| MIA | 1.5 | 58% | 1.72 |
| MIA | 2.5 | 54% | 1.85 |
| MIA | 3.5 | 52% | 1.94 |
| MIA | 4.5 | 47% | 2.15 |
| CHA | 1.5 | 38% | 2.63 |
| CHA | 2.5 | 35% | 2.86 |
| CHA | 3.5 | 32% | 3.17 |
| CHA | 4.5 | 30% | 3.39 |
73% chance, by the market. Fair price 1.38: any price above that is positive EV, if the market is right. Built as two contracts, over 216.5 and under 256.5.
Injuries
From ESPN · refreshed every 30 minMIA
No reported absences.
CHA
- Kylan BoswellOUTOct 20: Boswell (knee) is out for Wednesday's season opener against the Nets.
- Grant WilliamsDTDOct 23: Williams (hamstring) is out for Friday's game against the Hawks.
- Coby WhiteDTDOct 23: White (calf) is out for Friday's game against the Hawks.
- Kon KnueppelDTDOct 23: Knueppel (hamstring) is out for Friday's game against the Hawks.
First basket
All ten starters →Tip: Bam Adebayo vs Moussa Diabate
Matchup
This season, blended with last until 10 games · rank 1 = allows the fewestAllows 110.4 points a game, 7th fewest of 30
| Points to guards | 51.3 | 1st |
| Points to forwards | 43.3 | 22nd |
| Points to centers | 15.8 | 12th |
| Rebounds to centers | 8.8 | 2nd |
| Assists to guards | 15.0 | 7th |
| Threes to guards | 6.3 | 1st |
Allows 119.7 points a game, 23rd fewest of 30
| Points to guards | 65.6 | 30th |
| Points to forwards | 39.2 | 9th |
| Points to centers | 14.9 | 8th |
| Rebounds to centers | 10.9 | 19th |
| Assists to guards | 17.3 | 27th |
| Threes to guards | 9.6 | 30th |
Per game, by ESPN position group. A longer bar allows more. Points allowed carries pace and defense together.