DET @ BKN
Moneyline
Members only
Members only
First time here? Explain (top right) is on. Dotted words like Alpha Score, carry their meaning. Tap one for the rest. How to read a card →
Tonight's plays are for members. Bet Data Labs is invite-only.
| Team | Wins |
|---|---|
| DET | 75% |
| BKN | 25% |
Market line 212.5: over 80%, under 20%.
| Line | Over | Under |
|---|---|---|
| 212.5 | 80% | 20% |
| Team | By | Chance |
|---|---|---|
| DET | 9.5 | 42% |
| DET | 34.5 | 6% |
Tip: Jalen Duren vs Day'Ron Sharpe
Allows 119.1 points a game, 23rd fewest of 30
| Points to guards | 57.2 | 13th |
| Points to forwards | 41.8 | 16th |
| Points to centers | 20.1 | 29th |
| Rebounds to centers | 11.1 | 18th |
| Assists to guards | 17.3 | 29th |
| Threes to guards | 8.0 | 22nd |
Allows 106.5 points a game, 2nd fewest of 30
| Points to guards | 52.4 | 3rd |
| Points to forwards | 40.2 | 10th |
| Points to centers | 13.9 | 9th |
| Rebounds to centers | 11.5 | 21st |
| Assists to guards | 13.8 | 1st |
| Threes to guards | 7.3 | 10th |
Per game, by ESPN position group. A longer bar allows more. Points allowed carries pace and defense together.
Bet Data Labs is a data and analytics service. We don't take bets. We help you understand yours.