CHI @ BOS
Moneyline
Members only
Members only
First time here? Explain (top right) is on. Dotted words like Alpha Score, carry their meaning. Tap one for the rest. How to read a card →
Tonight's plays are for members. Bet Data Labs is invite-only.
| Team | Wins |
|---|---|
| CHI | 14% |
| BOS | 86% |
| Team | By | Chance |
|---|---|---|
| BOS | 3.5 | 80% |
| CHI | 2.5 | 9% |
| CHI | 4.5 | 8% |
| CHI | 6.5 | 6% |
| CHI | 8.5 | 5% |
Tip: Nic Claxton vs Mitchell Robinson
Allows 109.0 points a game, 4th fewest of 30
| Points to guards | 53.4 | 5th |
| Points to forwards | 40.0 | 9th |
| Points to centers | 15.6 | 16th |
| Rebounds to centers | 9.2 | 9th |
| Assists to guards | 15.3 | 12th |
| Threes to guards | 8.1 | 25th |
Allows 125.9 points a game, 30th fewest of 30
| Points to guards | 60.3 | 21st |
| Points to forwards | 47.9 | 30th |
| Points to centers | 17.7 | 25th |
| Rebounds to centers | 11.4 | 20th |
| Assists to guards | 17.4 | 30th |
| Threes to guards | 9.4 | 30th |
Per game, by ESPN position group. A longer bar allows more. Points allowed carries pace and defense together.
Bet Data Labs is a data and analytics service. We don't take bets. We help you understand yours.