Rockets @ Spurs
Tonight's plays are for members. Bet Data Labs is invite-only.
Prediction markets
Kalshi · the market's prices, not ours · refreshed every 2 minMoneyline
| Team | Wins | Fair price |
|---|---|---|
| HOU | 29% | 3.39 |
| SA | 71% | 1.42 |
Total points
Market line 227.5: over 50% (2.02), under 50% (1.98).
Show every line and the range calculatorHide the ladders
Total points · market line 227.5
| Line | Over | Fair | Under | Fair |
|---|---|---|---|---|
| 221.5 | 63% | 1.60 | 37% | 2.67 |
| 223.5 | 57% | 1.74 | 43% | 2.35 |
| 225.5 | 55% | 1.83 | 45% | 2.20 |
| 227.5 | 50% | 2.02 | 50% | 1.98 |
| 229.5 | 45% | 2.22 | 55% | 1.82 |
| 231.5 | 40% | 2.50 | 60% | 1.67 |
| 233.5 | 36% | 2.78 | 64% | 1.56 |
Spread: wins by more than
| Team | By | Chance | Fair |
|---|---|---|---|
| SA | 1.5 | 67% | 1.49 |
| SA | 2.5 | 64% | 1.57 |
| SA | 3.5 | 62% | 1.63 |
| SA | 4.5 | 58% | 1.72 |
| HOU | 6.5 | 16% | 6.25 |
| HOU | 8.5 | 14% | 7.41 |
| HOU | 12.5 | 9% | 11.76 |
| HOU | 14.5 | 7% | 14.29 |
73% chance, by the market. Fair price 1.38: any price above that is positive EV, if the market is right. Built as two contracts, over 211.5 and under 251.5.
Injuries
From ESPN · refreshed every 30 minHOU
- Steven AdamsDTDOct 21: Adams (calf) won't play in Wednesday's game versus Dallas.
SA
- Jayden QuaintanceOUTOct 5: Quaintance has been around the team but has not yet been cleared for basketball activities, Matt Guzman of SI.com reports.
- Tobias HarrisDTDOct 21: Harris (calf) will not be ready for the season opener Wednesday against the Thunder, Matt Guzman of SI.com reports.
First basket
All ten starters →Tip: Alperen Sengun vs Victor Wembanyama
Matchup
This season, blended with last until 10 games · rank 1 = allows the fewestAllows 112.1 points a game, 9th fewest of 30
| Points to guards | 58.6 | 20th |
| Points to forwards | 35.7 | 1st |
| Points to centers | 17.8 | 25th |
| Rebounds to centers | 10.7 | 18th |
| Assists to guards | 15.2 | 10th |
| Threes to guards | 8.0 | 19th |
Allows 110.0 points a game, 6th fewest of 30
| Points to guards | 52.0 | 2nd |
| Points to forwards | 43.9 | 25th |
| Points to centers | 14.2 | 6th |
| Rebounds to centers | 8.8 | 2nd |
| Assists to guards | 13.5 | 1st |
| Threes to guards | 7.2 | 7th |
Per game, by ESPN position group. A longer bar allows more. Points allowed carries pace and defense together.