MRSH @ ODU
MRSHODU
Moneyline
Members only
Members only
First time here? Explain (top right) is on. Dotted words like Alpha Score, carry their meaning. Tap one for the rest. How to read a card →
Tonight's plays are for members. Bet Data Labs is invite-only.
| Team | Wins |
|---|---|
| MRSH | 57% |
| ODU | 43% |
Market line 44.5: over 52%, under 48%.
| Line | Over | Under |
|---|---|---|
| 35.5 | 76% | 24% |
| 38.5 | 68% | 32% |
| 41.5 | 60% | 40% |
| 44.5 | 52% | 48% |
| 45.5 | 49% | 51% |
| 46.5 | 47% | 53% |
| 47.5 | 44% | 56% |
| Team | By | Chance |
|---|---|---|
| MRSH | 1.5 | 55% |
| MRSH | 2.5 | 54% |
| MRSH | 3.5 | 45% |
| MRSH | 4.5 | 43% |
| ODU | 1.5 | 41% |
| ODU | 2.5 | 38% |
| ODU | 3.5 | 33% |
| ODU | 4.5 | 30% |
74% chance, by the market. Built as two contracts, over 32.5 and under 65.5.
Bet Data Labs is a data and analytics service. We don't take bets. We help you understand yours.