ASU @ BYU
ASUBYU
Moneyline
Members only
Members only
First time here? Explain (top right) is on. Dotted words like Alpha Score, carry their meaning. Tap one for the rest. How to read a card →
Tonight's plays are for members. Bet Data Labs is invite-only.
| Team | Wins |
|---|---|
| ASU | 13% |
| BYU | 87% |
Market line 49.5: over 46%, under 54%.
| Line | Over | Under |
|---|---|---|
| 40.5 | 72% | 28% |
| 43.5 | 63% | 37% |
| 46.5 | 55% | 45% |
| 49.5 | 46% | 54% |
| 50.5 | 43% | 57% |
| 51.5 | 40% | 60% |
| 52.5 | 37% | 63% |
| Team | By | Chance |
|---|---|---|
| BYU | 1.5 | 85% |
| BYU | 2.5 | 83% |
| BYU | 3.5 | 80% |
| BYU | 4.5 | 78% |
| ASU | 1.5 | 13% |
| ASU | 2.5 | 12% |
| ASU | 3.5 | 9% |
| ASU | 4.5 | 8% |
76% chance, by the market. Built as two contracts, over 34.5 and under 70.5.
Bet Data Labs is a data and analytics service. We don't take bets. We help you understand yours.