Josh Allen
BUF@
LV
PASS
Sun 4:25 PM ETPass Attempts 30.5
DK
1.94
-106
flat13 pulls
OVER
30.5
UNDER
30.5
55%
win
+5.0pp
L5
60%
3/5
L10
50%
5/10
L20
60%
12/20
SZN
63%
15/24
H2H
-
ACC
-
First time here? Explain (top right) is on. Dotted words like edge, carry their meaning. Tap one for the rest. How to read a card →
| Market | Our side | Price | Win | L5 | L10 | L20 | SZN | H2H | Alpha | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Pass Attempts 30.5UNDER | UNDER | 1.94 DK | 55% | 60% | 50% | 60% | 63% | - | 43 | PASS |
| Anytime TD 0.5YES | YES | 1.59 DK | 60% | 100% | 70% | 60% | 58% | - | 36 | PASS |
| Completions 20.5UNDER | UNDER | 1.89 DK | 54% | 80% | 60% | 55% | 54% | - | 35 | PASS |
| Passing TDs 1.5UNDER | UNDER | 2.08 DK | 51% | 60% | 70% | 55% | 50% | - | 24 | PASS |
| Rush Attempts 7.5OVER | OVER | 2.13 DK | 50% | 60% | 50% | 45% | 42% | - | 13 | PASS |
| Interceptions Thrown 0.5OVER | OVER | 1.93 DK | 51% | 60% | 40% | 50% | 46% | - | 0 | PASS |
| Passing Yards 235.5UNDER | UNDER | 1.87 FANATICS | 45% | 40% | 40% | 40% | 46% | - | 0 | PASS |
| Rushing Yards 32.5OVER | OVER | 1.87 DK | 48% | 40% | 40% | 50% | 50% | - | 0 | PASS |
Hit rates count games where the player cleared this exact line on the side we take. Green is 60% or better, red under 40%.
21+. Available in CT and where legal. Gambling problem? Call or text 1-800-MY-RESET (1-800-697-3738) or chat at 1800myreset.org. In Connecticut, call 1-888-789-7777 or visit ccpg.org/chat.
Bet Data Labs is an independent data and analytics service. We are not a sportsbook and we do not accept wagers. No outcome is guaranteed. Past performance does not predict future results.