Caleb Williams
CHI@
ATL
PASS
Sun 1:00 PM ETAnytime TD 0.5
DK
4.60
+360
flat14 pulls
YES
0.5
NO
0.5
27%
win
+7.5pp
L5
20%
1/5
L10
10%
1/10
L20
15%
3/20
SZN
19%
4/21
H2H
-
ACC
22%
n=9727
First time here? Explain (top right) is on. Dotted words like edge, carry their meaning. Tap one for the rest. How to read a card →
8 markets on the board tonight, best Alpha first. The game →
| Market | Our side | Price | Win | L5 | L10 | L20 | SZN | H2H | Alpha | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Anytime TD 0.5 | YES | 4.60 DK | 27% | 20% | 10% | 15% | 19% | - | 17 | PASS |
| Passing TDs 1.5 | UNDER | 2.25 DK | 48% | 20% | 20% | 40% | 43% | - | 16 | PASS |
| Pass Attempts 31.5 | OVER | 1.74 FANATICS | 53% | 60% | 70% | 65% | 67% | - | 0 | PASS |
| Completions 19.5 | UNDER | 1.88 DK | 52% | 20% | 50% | 55% | 52% | - | 0 | PASS |
| Interceptions Thrown 0.5 | OVER | 2.21 DK | 48% | 80% | 60% | 50% | 48% | - | 0 | PASS |
| Passing Yards 225.5 | OVER | 1.88 FD | 45% | 60% | 60% | 55% | 52% | - | 0 | PASS |
| Rush Attempts 4.5 | OVER | 1.66 DK | 61% | 60% | 50% | 50% | 52% | - | 0 | PASS |
| Rushing Yards 18.5 | OVER | 1.88 FD | 48% | 80% | 50% | 55% | 57% | - | 0 | PASS |
Hit rates count games where he cleared this exact line on the side we take. Green is 60% or better, red under 40%.
21+. Available in CT and where legal. Gambling problem? Call or text 1-800-MY-RESET (1-800-697-3738) or chat at 1800myreset.org. In Connecticut, call 1-888-789-7777 or visit ccpg.org/chat.
Bet Data Labs is an independent data and analytics service. We are not a sportsbook and we do not accept wagers. No outcome is guaranteed. Past performance does not predict future results.