Kirk Cousins
LVvs
BUF
LEAN
Sun 4:25 PM ETPassing TDs 1.5
DK
1.67
-149
flat11 pulls
OVER
1.5
UNDER
1.5
62%
win
+4.1pp
L5
80%
4/5
L10
60%
6/10
L20
47%
7/15
SZN
47%
7/15
H2H
-
ACC
-
First time here? Explain (top right) is on. Dotted words like edge, carry their meaning. Tap one for the rest. How to read a card →
7 markets on the board today, best Alpha first. The game →
| Market | Our side | Price | Win | L5 | L10 | L20 | SZN | H2H | Alpha | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Passing TDs 1.5OVER | OVER | 1.67 DK | 62% | 80% | 60% | 47% | 47% | - | 72 | LEAN |
| Pass Attempts 36.5UNDER | UNDER | 1.98 DK | 54% | 80% | 80% | 87% | 87% | - | 36 | PASS |
| Interceptions Thrown 0.5OVER | OVER | 1.67 DK | 52% | 60% | 60% | 47% | 47% | - | 19 | PASS |
| Completions 22.5UNDER | UNDER | 1.95 FANATICS | 52% | 80% | 80% | 87% | 87% | - | 16 | PASS |
| Anytime TD 0.5YES | YES | 18.00 FD | 7% | 0% | 10% | 7% | 7% | - | 0 | PASS |
| Passing Yards 248.5UNDER | UNDER | 1.89 DK | 45% | 60% | 70% | 80% | 80% | - | 0 | PASS |
| Rushing Yards 1.5UNDER | UNDER | 1.89 DK | 48% | 80% | 90% | 73% | 73% | - | 0 | PASS |
Hit rates count games where the player cleared this exact line on the side we take. Green is 60% or better, red under 40%.
21+. Available in CT and where legal. Gambling problem? Call or text 1-800-MY-RESET (1-800-697-3738) or chat at 1800myreset.org. In Connecticut, call 1-888-789-7777 or visit ccpg.org/chat.
Bet Data Labs is an independent data and analytics service. We are not a sportsbook and we do not accept wagers. No outcome is guaranteed. Past performance does not predict future results.