Allisha Gray
ATL@
GS
PASS
Sat 3:30 PM ETAssists 1.5
DK
1.54
-186
flat9 pulls
OVER
1.5
UNDER
1.5
54%
win
-7.5pp
L5
40%
2/5
L10
70%
7/10
L20
85%
17/20
SZN
74%
37/50
H2H
67%
2/3
ACC
50%
n=1710
First time here? Explain (top right) is on. Dotted words like edge, carry their meaning. Tap one for the rest. How to read a card →
8 markets on the board tonight, best Alpha first. The game →
| Market | Our side | Price | Win | L5 | L10 | L20 | SZN | H2H | Alpha | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Assists 1.5 | OVER | 1.54 DK | 54% | 40% | 70% | 85% | 74% | 67% | 0 | PASS |
| Points 15.5 | OVER | 1.94 FD | 40% | 60% | 60% | 65% | 68% | 33% | 0 | PASS |
| Pts + Ast 17.5 | OVER | 1.89 DK | 54% | 60% | 60% | 70% | 70% | 33% | 0 | PASS |
| Pts + Reb 18.5 | OVER | 1.89 FD | 52% | 60% | 60% | 65% | 66% | 33% | 0 | PASS |
| Pts + Reb + Ast 20.5 | OVER | 1.85 FD | 51% | 60% | 60% | 70% | 68% | 33% | 0 | PASS |
| Rebounds 2.5 | OVER | 1.56 FD | 52% | 60% | 70% | 75% | 64% | 33% | 0 | PASS |
| Reb + Ast 5.5 | UNDER | 1.67 DK | 60% | 80% | 50% | 40% | 56% | 67% | 0 | PASS |
| 3-PT Made 1.5 | OVER | 2.11 DK | 39% | 40% | 60% | 60% | 46% | 0% | 0 | PASS |
Hit rates count games where he cleared this exact line on the side we take. Green is 60% or better, red under 40%.
21+. Available in CT and where legal. Gambling problem? Call or text 1-800-MY-RESET (1-800-697-3738) or chat at 1800myreset.org. In Connecticut, call 1-888-789-7777 or visit ccpg.org/chat.
Bet Data Labs is an independent data and analytics service. We are not a sportsbook and we do not accept wagers. No outcome is guaranteed. Past performance does not predict future results.