Karl-Anthony Towns
NYvs
PHI
PASS
Tue 7:00 PM ET3-PT Made 1.5
FD
1.60
-168
flat5 pulls
OVER
1.5
UNDER
1.5
56%
win
-3.3pp
L5
80%
4/5
L10
60%
6/10
L20
65%
13/20
SZN
57%
55/97
H2H
75%
6/8
ACC
58%
n=5808
First time here? Explain (top right) is on. Dotted words like edge, carry their meaning. Tap one for the rest. How to read a card →
9 markets on the board today, best Alpha first. The game →
| Market | Our side | Price | Win | L5 | L10 | L20 | SZN | H2H | Alpha | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 3-PT Made 1.5UNDER | UNDER | 1.60 FD | 56% | 80% | 60% | 65% | 57% | 75% | 38 | PASS |
| Steals 0.5OVER | OVER | 1.55 DK | 53% | 60% | 60% | 60% | 59% | 38% | 21 | PASS |
| Pts + Reb 29.5OVER | OVER | 1.83 FD | 51% | 40% | 40% | 50% | 62% | 50% | 11 | PASS |
| Reb + Ast 16.5UNDER | UNDER | 1.92 DK | 50% | 80% | 70% | 55% | 65% | 75% | 9 | PASS |
| Rebounds 11.5UNDER | UNDER | 1.84 DK | 47% | 60% | 50% | 60% | 49% | 75% | 3 | PASS |
| Assists 4.5UNDER | UNDER | 2.26 FD | 41% | 100% | 70% | 50% | 77% | 38% | 0 | PASS |
| Points 18.5OVER | OVER | 1.91 DK | 41% | 20% | 20% | 35% | 52% | 50% | 0 | PASS |
| Pts + Ast 23.5UNDER | UNDER | 1.91 DK | 49% | 80% | 80% | 65% | 54% | 50% | 0 | PASS |
| Pts + Reb + Ast 34.5UNDER | UNDER | 1.94 FD | 48% | 80% | 80% | 60% | 49% | 63% | 0 | PASS |
Hit rates count games where the player cleared this exact line on the side we take. Green is 60% or better, red under 40%.
21+. Available in CT and where legal. Gambling problem? Call or text 1-800-MY-RESET (1-800-697-3738) or chat at 1800myreset.org. In Connecticut, call 1-888-789-7777 or visit ccpg.org/chat.
Bet Data Labs is an independent data and analytics service. We are not a sportsbook and we do not accept wagers. No outcome is guaranteed. Past performance does not predict future results.