Jayson Tatum
BOS@
DET
PASS
Tue 3:00 PM ETSteals 1.5
DK
1.62
-162
flat5 pulls
OVER
1.5
UNDER
1.5
58%
win
-0.6pp
L5
80%
4/5
L10
60%
6/10
L20
55%
11/20
SZN
59%
13/22
H2H
-
ACC
62%
n=2076
First time here? Explain (top right) is on. Dotted words like edge, carry their meaning. Tap one for the rest. How to read a card →
9 markets on the board today, best Alpha first. The game →
| Market | Our side | Price | Win | L5 | L10 | L20 | SZN | H2H | Alpha | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Steals 1.5UNDER | UNDER | 1.62 DK | 58% | 80% | 60% | 55% | 59% | - | 43 | PASS |
| 3-PT Made 2.5OVER | OVER | 1.63 FD | 50% | 60% | 50% | 50% | 50% | - | 19 | PASS |
| Reb + Ast 14.5OVER | OVER | 1.88 FD | 52% | 60% | 70% | 55% | 55% | - | 17 | PASS |
| Assists 5.5OVER | OVER | 1.77 FD | 48% | 60% | 70% | 55% | 55% | - | 14 | PASS |
| Pts + Ast 32.5UNDER | UNDER | 1.85 FD | 51% | 80% | 90% | 85% | 86% | - | 9 | PASS |
| Pts + Reb + Ast 41.5UNDER | UNDER | 1.85 FD | 51% | 40% | 30% | 50% | 55% | - | 9 | PASS |
| Rebounds 8.5OVER | OVER | 1.80 DK | 48% | 60% | 70% | 70% | 68% | - | 6 | PASS |
| Pts + Reb 35.5UNDER | UNDER | 1.92 DK | 49% | 60% | 50% | 60% | 64% | - | 1 | PASS |
| Points 26.5UNDER | UNDER | 1.94 DK | 43% | 80% | 90% | 90% | 91% | - | 0 | PASS |
Hit rates count games where the player cleared this exact line on the side we take. Green is 60% or better, red under 40%.
21+. Available in CT and where legal. Gambling problem? Call or text 1-800-MY-RESET (1-800-697-3738) or chat at 1800myreset.org. In Connecticut, call 1-888-789-7777 or visit ccpg.org/chat.
Bet Data Labs is an independent data and analytics service. We are not a sportsbook and we do not accept wagers. No outcome is guaranteed. Past performance does not predict future results.