Jaylen Brown
PHI@
NY
WATCH
Tue 7:00 PM ETSteals 1.5
DK
1.46
-218
flat5 pulls
OVER
1.5
UNDER
1.5
68%
win
+1.9pp
L5
100%
5/5
L10
80%
8/10
L20
70%
14/20
SZN
78%
63/81
H2H
100%
3/3
ACC
62%
n=2076
First time here? Explain (top right) is on. Dotted words like edge, carry their meaning. Tap one for the rest. How to read a card →
9 markets on the board today, best Alpha first. The game →
| Market | Our side | Price | Win | L5 | L10 | L20 | SZN | H2H | Alpha | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Steals 1.5UNDER | UNDER | 1.46 DK | 68% | 100% | 80% | 70% | 78% | 100% | 59 | WATCH |
| Rebounds 5.5OVER | OVER | 1.76 FD | 50% | 60% | 60% | 65% | 68% | 0% | 13 | PASS |
| Pts + Reb + Ast 30.5OVER | OVER | 1.93 DK | 49% | 60% | 70% | 80% | 85% | 67% | 12 | PASS |
| Pts + Reb 26.5OVER | OVER | 1.85 FD | 51% | 80% | 80% | 85% | 86% | 100% | 9 | PASS |
| Points 20.5OVER | OVER | 1.91 DK | 42% | 60% | 80% | 85% | 83% | 100% | 5 | PASS |
| Assists 3.5OVER | OVER | 2.02 DK | 40% | 60% | 40% | 65% | 70% | 67% | 0 | PASS |
| Pts + Ast 24.5OVER | OVER | 1.95 DK | 49% | 60% | 70% | 80% | 84% | 100% | 0 | PASS |
| Reb + Ast 9.5OVER | OVER | 1.98 FD | 48% | 60% | 50% | 65% | 67% | 0% | 0 | PASS |
| 3-PT Made 1.5OVER | OVER | 2.00 FD | 41% | 60% | 70% | 65% | 58% | 67% | 0 | PASS |
Hit rates count games where the player cleared this exact line on the side we take. Green is 60% or better, red under 40%.
21+. Available in CT and where legal. Gambling problem? Call or text 1-800-MY-RESET (1-800-697-3738) or chat at 1800myreset.org. In Connecticut, call 1-888-789-7777 or visit ccpg.org/chat.
Bet Data Labs is an independent data and analytics service. We are not a sportsbook and we do not accept wagers. No outcome is guaranteed. Past performance does not predict future results.