Jalen Williams
OKC@
SA
WATCH
Tue 9:30 PM ETSteals 1.5
DK
1.49
-204
flat15 pulls
OVER
1.5
UNDER
1.5
63%
win
-0.6pp
L5
80%
4/5
L10
70%
7/10
L20
75%
15/20
SZN
61%
23/38
H2H
29%
2/7
ACC
62%
n=2076
First time here? Explain (top right) is on. Dotted words like edge, carry their meaning. Tap one for the rest. How to read a card →
9 markets on the board today, best Alpha first. The game →
| Market | Our side | Price | Win | L5 | L10 | L20 | SZN | H2H | Alpha | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Steals 1.5UNDER | UNDER | 1.49 DK | 63% | 80% | 70% | 75% | 61% | 29% | 59 | WATCH |
| Reb + Ast 9.5UNDER | UNDER | 1.74 DK | 55% | 60% | 50% | 55% | 47% | 57% | 34 | PASS |
| 3-PT Made 0.5OVER | OVER | 1.45 DK | 56% | 60% | 50% | 45% | 55% | 57% | 29 | PASS |
| Pts + Ast 21.5OVER | OVER | 1.80 FD | 52% | 60% | 70% | 70% | 55% | 43% | 16 | PASS |
| Pts + Reb + Ast 26.5UNDER | UNDER | 1.83 FD | 51% | 60% | 50% | 50% | 47% | 57% | 11 | PASS |
| Pts + Reb 21.5UNDER | UNDER | 1.88 FD | 50% | 60% | 50% | 45% | 45% | 57% | 5 | PASS |
| Rebounds 4.5UNDER | UNDER | 1.85 DK | 48% | 60% | 50% | 60% | 53% | 57% | 4 | PASS |
| Assists 4.5OVER | OVER | 1.92 DK | 42% | 20% | 50% | 50% | 61% | 29% | 0 | PASS |
| Points 17.5UNDER | UNDER | 1.85 DK | 45% | 40% | 40% | 40% | 53% | 71% | 0 | PASS |
Hit rates count games where the player cleared this exact line on the side we take. Green is 60% or better, red under 40%.
21+. Available in CT and where legal. Gambling problem? Call or text 1-800-MY-RESET (1-800-697-3738) or chat at 1800myreset.org. In Connecticut, call 1-888-789-7777 or visit ccpg.org/chat.
Bet Data Labs is an independent data and analytics service. We are not a sportsbook and we do not accept wagers. No outcome is guaranteed. Past performance does not predict future results.